IP65 Industrial Metal Keyboards
Industrial keyboard and input devices including a wide range of standard and customized stainless steel keyboards, metal numeric keypads, metal pin pad, IP65 trackball and touchpad and all kinds of input devices used in industrial conditions.
304 Stainless Steel Keyboard with integrated Trackball / Touchpad options

| Version | KB001 | KB001T | KB001TP | KB001BL | KB005 | KB005L | KB005K | KB010 |
|---|---|---|---|---|---|---|---|---|
| Color | Silver | Black | Silver | |||||
| Front Panel Size | 392x110mm | 392x135mm | 478x135mm | 400x124mm | ||||
| Features | Dustproof, waterproof, vandalism resistant | |||||||
| Mounting type | Rear Mounting | Panel Mount | Rear Mount | Front mount | ||||
| keys | 66 Key stainless Steel | 83 | 83 Backlit | 106 (83+keypad) | 66 | |||
| Pointing Device | 38mm Trackball | Trackpad | Trackball | |||||
| Keyswitch | Silicone switching element | |||||||
| Keyswitch Lifetime | 5 Million operations | |||||||
| Actuation Force/Travel | 1N/2.0mm | |||||||
| Mounting Rack | Aluminium alloy | |||||||
| Lettering | Laser engraved | |||||||
| Weight | 1.8kg gross | 2.1kg | 2.8kg | 1.8kg | ||||
| Protection level | IP65, NEMA4X | |||||||
| Lifespan | > 5 Years | |||||||
| Supply Voltage | +5VDC ±5% | |||||||
| Operating Temperature | -10C to +60C | |||||||
| Storage Temperature | -20C tp +70C | |||||||
| Approvals | RoHS, CE, FCC | |||||||



