O-Ring IES-3080 Managed industrial network switch
Industrial/Commerical grade managed network switch

IES-3080/3062 series is managed Redundant Ring Ethernet switch with 6x10/100Base-T(X) & 2x100Base-FX, 1000Base-T, 1000Base-SX or 1000Base-LX ports. With complete support of Ethernet Redundancy protocol, O-Ring (recovery time < 10ms over 250 units of connection), Open-Ring, O-RSTP and MSTP/RSTP/STP(IEEE 802.1s/w/D) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. Another Open-Ring technology also supports other vendor's proprietary ring. IES-3080/3062 series can be managed centralized and convenient by a powerful windows utility -- Open-Vision. In addition, the wide operating temperature range from -40°C to 70°C can satisfy most of operating environment. Therefore, the switch is one of the most reliable choices for highly-managed and Fiber Ethernet application.
Product Features
- World's fastest Redundant Ethernet Ring : O-Ring (recovery time < 10ms over 250 units of connection)
- Open-Ring supports in open architecture (recovery time is depended on the other vendor's ring technology)
- O-RSTP supports applications of complex topology with optimized RSTP technology
- MSTP/RSTP/STP(IEEE 802.1s/w/D)
- IGMP snooping for filtering multicast traffic
- Port Trunking for easy bandwidth management
- SNMP v1/v2c/v3 support for secured network management
- RMON for traffic monitoring
- Event notification through Syslog, Email, SNMP trap, and Relay Output
- Port lock to prevent access from unauthorized MAC address
- Windows utility (Open-Vision) supports centralized management and confi guration by Web-based ,Telnet, Console, CLI
- Triple redundant DC power inputs of terminal block and power jack
- Complete combination of 10/100Base-T(X), 100Base- FX, 1000Base-T, 1000Base-SX, and 1000Base-LX ports
- Very wide operating temperature range from -40 to 70°C
- Rigid IP-30 housing design
- DIN-Rail and panel mounting enabled
| Physical Ports | |
|---|---|
| 10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX | 8 |
| Technology | |
| Ethernet Standards | IEEE 802.3 for 10Base-T, IEEE 802.3u for 100Base-T(X) and 100Base-FX, IEEE 802.3z for 1000Base-X IEEE 802.3ab for 1000Base-T IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol) IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1X for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) |
| MAC Table | 8192 Mac addresses |
| Priority Queues | 4 |
| Processing | Store and Forward |
| Switch Properties | Switching latency: 7 µs Switching bandwidth: 5.6Gbps Max. Number of Available VLANs:4096 IGMP multicast groups: 1024 Port rate limiting: User Define |
| Security Feature | Enable/disable ports, MAC based port security ort based network access control (802.1x) VLAN (802.1q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security |
| Software Features | STP/RSTP/MSTP (IEEE 802.1D/w/s) Redundant Ring (O-Ring) with recovery time less than 10ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging and GVRP supported IGMP Snooping for multicast filtering Port configuration, status, statistics, monitoring, security |
| Network Redundancy | O-Ring Open-Ring O-RSTP STP RSTP MSTP |
| RS-232 Serial Console Port | RS-232 in RJ45 connector with console cable. Baud rate setting : 9600bps, 8, N, 1 |
| LED Indicators | |
| Power Indicator | Green : Power LED x 3 |
| R.M. Indicator | Green : Flashing light to indicate system operating in O-Ring master mode |
| Fault Indicator | Amber : Indicates unexpected event |
| 10/100TX RJ45 Indicator | green for port Link/Act. Amber for Duplex/Collision |
| 1000BaseT / Fibre Port Indicator | green for port Link/Act. Amber for LInk Indicator |
| Fault Contact | |
| Relay | Relay output to carry capacity of 1A at 24VDC |
| Power | |
| Redundant Input Power | Triple DC inputs. 12-48VDC on 7-pin terminal block, 12-45VDC on power jack |
| Power Consumption | 5W |
| Overload current protection | Present |
| Reverse polarity protection | Present on terminal block |
| Physical Characteristics | |
| Enclosure | IP-30 |
| Dimensions | 52x106.1x144.3mm |
| Weight | 710g |
| Environmental | |
| Storage Temperature | -40 to 85°C |
| Operating Temperature | -40 to 70°C |
| Operating Humidity | 5-95% Non-condensing |
| Regulatory approvals | |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950 |
| Warranty | 5 Years |
| Ordering Info | |
|---|---|
| Model | Description |
| IES-3080 | Industrial 8-port managed Ethernet Switch with 8x10/100TX |
| Accessories | |
| DR-4512 | 45W DIN-Rail 12VDC/3.5A Power Supply with universal 100 to 240VAC input |
| DR-4524 | 45W DIN-Rail 24VDC/2A Power Supply with universal 100 to 240VAC input |
| DR-75-12 | 75W DIN-Rail 12VDC/6.3A Power Supply with universal 100 to 240VAC input |
| DR-75-24 | 75W DIN-Rail 24VDC/3.2A Power Supply with universal 100 to 240VAC input |
| DR-75-48 | 75W DIN-Rail 48VDC/1.6A Power Supply with universal 100 to 240VAC input |
| DR-120-12 | 120W DIN-Rail 12VDC/5A Power Supply with 100 to 12VAC / 220 to 240VAC input by switch |
| DR-120-24 | 120W DIN-Rail 24VDC/5A Power Supply with 100 to 12VAC / 220 to 240VAC input by switch |
| DR-120-48 | 120W DIN-Rail 48VDC/10A Power Supply with 100 to 12VAC / 220 to 240VAC input by switch |



